Great Business Opportunity!! Beautiful 3 Bedroom 2 Bathroom Home with 5 Acres. 54' x 30' Insulated heated Shop. Additional 95 Acres is available. Large Kitchen, Dining Room and Living Room. Gas log Fireplace. Large Master Bedroom with Master bath and walk-in Ceramic shower. Some appliances included. Central Air. Vinyl and Wood Siding. Wood deck. Poured foundation. 2 Car attached garage. 130' x 50' Dairy Barn. 46' x 80' Machine Shed. 2 Silos 16' x 60'. Drive by to see for yourself and call to schedule a showing.
Property Type(s):
Single Family
Last Updated | 11/2/2023 | Year Built | 1960 |
---|
Community | 13 - Chippewa Cnty | Garage Spaces | 4.0 |
---|
County | Chippewa |
---|
Price History
Prior to Jun 5, '23 | $990,000 |
---|
Jun 5, '23 - Jun 8, '23 | $450,000 |
---|
Jun 8, '23 - Jul 18, '23 | $449,000 |
---|
Jul 18, '23 - Aug 26, '23 | $445,000 |
---|
Aug 26, '23 - Aug 28, '23 | $949,000 |
---|
Aug 28, '23 - Sep 21, '23 | $445,000 |
---|
Sep 21, '23 - Nov 2, '23 | $399,999 |
---|
Nov 2, '23 - Today | $399,000 |
---|
Additional Details
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
---|
AREA | 13 - Chippewa Cnty |
---|
BARN/EQUESTRIAN | Yes |
---|
BASEMENT | Full, Yes |
---|
BUYER'S BROKERAGE COMPENSATION | 2.0 |
---|
CONSTRUCTION | Aluminum Siding, Vinyl Siding, Wood Siding |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | Forced Air |
---|
LOT | 5 acre(s) |
---|
LOT DIMENSIONS | 0 x 0 x |
---|
PARKING | Attached, Driveway, Garage, Gravel |
---|
SEWER | Septic Tank |
---|
STORIES | Split/Multi Level |
---|
STYLE | Multi Level |
---|
TAXES | 1600 |
---|
WATER | Private, Well |
---|
ZONING | Agricultural,Residential |
---|
Location
Listed with Badger State Realty
Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Sold price derived from transfer tax shown on deed, other factors may influence actual sale price. Data relating to real estate on this web site comes in part from the Internet Data Exchange program of the NWW MLS. Real Estate listings held by brokerage firms other than Wurzer & Associates are marked with NWW MLS icon. Information provided by seller, listing broker and other parties may not have been verified. Data is updated every two hours. Some properties on this web site may have sold and may no longer be available.
This IDX solution is (c) Diverse Solutions 2023.